Host: | Ball State University | |
Date: | March 5, 2017 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Ball State University | |
Balance Beam | Western Michigan | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Western Michigan | 195.200 |
2 | Ball State University | 194.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Shelby Arms | 9.725 | 9.850 | |||
Kayla Beckler | 9.350 | 9.300 | 9.925 | ||
Baylee Bell | 9.200 | ||||
Clare Collins | 9.850 | ||||
Jackie Duffy | 9.850 | ||||
Sarah Ebeyer | 9.725 | 9.875 | |||
Sydney Finke | 9.925 | ||||
Jillian Hacker | 9.725 | ||||
Madison Howell | 9.875 | ||||
Miranda Kuehl | 9.750 | ||||
Maddie MacDonald | 9.750 | ||||
Kaitlyn Menzione | 9.675 | 9.375 | 9.150 | 9.925 | 38.125 |
Jordyn Penny | 9.800 | 9.875 | 9.650 | ||
Bri Slonim | 9.825 | 9.825 | |||
Team Totals | 48.825 | 48.600 | 47.825 | 49.500 | 194.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brittany Aragon | 9.750 | ||||
Rachel Binkley | 9.200 | ||||
Taylor Buis | 9.800 | 9.650 | |||
Anna Corbett | 9.850 | 9.800 | 9.800 | 9.400 | 38.850 |
Kelsey Hood | 9.800 | 9.675 | |||
Katie Jennings | 9.675 | 9.850 | |||
Jessica Juncaj | 9.775 | 9.875 | 9.800 | ||
Audry Merritt | 9.800 | 9.700 | |||
Jessie Peszek | 9.900 | 9.075 | 9.750 | ||
Rachael Underwood | 9.800 | 9.300 | 9.750 | 9.875 | 38.725 |
Team Totals | 49.000 | 48.925 | 48.300 | 48.975 | 195.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anna Corbett | Western Michigan | 9.850 |
2 | Bri Slonim | Ball State University | 9.825 |
3 | Jordyn Penny | Ball State University | 9.800 |
3 | Audry Merritt | Western Michigan | 9.800 |
3 | Taylor Buis | Western Michigan | 9.800 |
3 | Rachael Underwood | Western Michigan | 9.800 |
7 | Maddie MacDonald | Ball State University | 9.750 |
7 | Brittany Aragon | Western Michigan | 9.750 |
9 | Shelby Arms | Ball State University | 9.725 |
9 | Sarah Ebeyer | Ball State University | 9.725 |
11 | Kaitlyn Menzione | Ball State University | 9.675 |
11 | Katie Jennings | Western Michigan | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessie Peszek | Western Michigan | 9.900 |
2 | Madison Howell | Ball State University | 9.875 |
2 | Jordyn Penny | Ball State University | 9.875 |
4 | Anna Corbett | Western Michigan | 9.800 |
4 | Kelsey Hood | Western Michigan | 9.800 |
6 | Jessica Juncaj | Western Michigan | 9.775 |
7 | Miranda Kuehl | Ball State University | 9.750 |
8 | Jillian Hacker | Ball State University | 9.725 |
9 | Taylor Buis | Western Michigan | 9.650 |
10 | Kaitlyn Menzione | Ball State University | 9.375 |
11 | Kayla Beckler | Ball State University | 9.350 |
12 | Rachael Underwood | Western Michigan | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessica Juncaj | Western Michigan | 9.875 |
2 | Jackie Duffy | Ball State University | 9.850 |
3 | Bri Slonim | Ball State University | 9.825 |
4 | Anna Corbett | Western Michigan | 9.800 |
5 | Rachael Underwood | Western Michigan | 9.750 |
6 | Kelsey Hood | Western Michigan | 9.675 |
7 | Jordyn Penny | Ball State University | 9.650 |
8 | Kayla Beckler | Ball State University | 9.300 |
9 | Baylee Bell | Ball State University | 9.200 |
9 | Rachel Binkley | Western Michigan | 9.200 |
11 | Kaitlyn Menzione | Ball State University | 9.150 |
12 | Jessie Peszek | Western Michigan | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sydney Finke | Ball State University | 9.925 |
1 | Kayla Beckler | Ball State University | 9.925 |
1 | Kaitlyn Menzione | Ball State University | 9.925 |
4 | Sarah Ebeyer | Ball State University | 9.875 |
4 | Rachael Underwood | Western Michigan | 9.875 |
6 | Clare Collins | Ball State University | 9.850 |
6 | Shelby Arms | Ball State University | 9.850 |
6 | Katie Jennings | Western Michigan | 9.850 |
9 | Jessica Juncaj | Western Michigan | 9.800 |
10 | Jessie Peszek | Western Michigan | 9.750 |
11 | Audry Merritt | Western Michigan | 9.700 |
12 | Anna Corbett | Western Michigan | 9.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anna Corbett | Western Michigan | 38.850 |
2 | Rachael Underwood | Western Michigan | 38.725 |
3 | Kaitlyn Menzione | Ball State University | 38.125 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/05/2017 at 2:47:06PM Posted 3/05/2017 at 2:47:06PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |